globe2.gif (27484 bytes)FYIglobe2.gif (27484 bytes)


cautio3.gif (8620 bytes)

The information on this page is for reference only. Please contact your local Electrician and Inspector before doing any electrical work.


Transfomer Full Load Amperes
3Phase
KVA 1.5 3 9 15 30 45 75 112.5 150 225 300 500
Voltage
120 7.20 14.4 43.3 72.2 144 217 361 541 722 1083 1444 2406
208 4.20 8.3 25 41.6 83.3 125 208 312 416 625 833 1388
240 3.60 7.2 21.7 36.1 72.2 108 180 271 361 541 722 1203
480 1.80 3.6 10.8 18 36.1 54.1 90.2 135 180 271 361 601
600 1.45 2.89 8.67 14.4 28.9 43.3 72.2 108 144 216 289 481

Transformer Full Load Amperes
1 Phase
KVA 1.5 3 5 10 15 25 37.5 50 75 100 167 250 333 500
Voltage  
120 12.5 25 41.67 83.33 125 208.3 312.5 416.7 625 833.0 1392 2083 2775 4167
240 6.25 12.5 20.83 41.67 62.5 104.2 156.3 208.3 312.5 416.7 696 1042 1388 2083
480 3.12 6.25 10.42 20.83 31.25 52.1 78.10 104.2 156.3 208.3 348 521. 694 1042
600 2.5 5 8.33 16.67 25 41.67 62.5 83.3 125 166.7 248.5 416.7 555 833

Size Ampacities of Single-

Insulated Conductors

AWG MCM

THHN Copper Wire

90Degrees "C"

18 18
16 24
14 35
12 40
10 55
8 80
6 105
4 140
6 165
2 190
1 220
1/0 260
2/0 300
3/0 350
4/0 405
250 455
300 505
350 570
400 615
500 700

Home|| Breakers|| HID Ballast|| Wiring Devices|| E-mail||


ElectriConnection - 6715 W.58th Place - Arvada, CO. 80003

Tel.303-423-4866  Fax 303-423-0133  Toll Free 800-364-3054